Saturday, February 17, 2007

Grunts by the Catwalk


Grunts by the Catwalk
Originally uploaded by tiswango.
Suunto Vyper divelog data


General
Dive number 128
Log name 12.02.2007 12:08
Max depth 107 (ft)
Avg depth 71.23 (ft)
DC model Vyper
DC serial 351551
Date 12.02.2007
Surface time 01:06.00
Interval 30 s


Samples
Sample time Depth (ft) Temperature (°F) Cylinder pressure (psi) SAC rate (SCFM) Bookmark
00:00.30 26 32 0 0
00:01.00 57 32 0 0
00:01.30 80 32 0 0
00:02.00 87 32 0 0
00:02.30 86 32 0 0
00:03.00 87 32 0 0
00:03.30 98 32 0 0
00:04.00 101 32 0 0
00:04.30 102 32 0 0
00:05.00 102 32 0 0
00:05.30 104 32 0 0
00:06.00 107 32 0 0
00:06.30 104 32 0 0
00:07.00 104 32 0 0
00:07.00 104 32 0 0 Slow
00:07.30 97 32 0 0
00:08.00 100 32 0 0
00:08.30 104 32 0 0
00:09.00 104 32 0 0
00:09.30 104 32 0 0
00:10.00 104 32 0 0
00:10.30 99 32 0 0
00:11.00 101 32 0 0
00:11.30 101 32 0 0
00:12.00 101 32 0 0
00:12.30 100 32 0 0
00:13.00 99 32 0 0
00:13.30 97 32 0 0
00:14.00 98 32 0 0
00:14.30 99 32 0 0
00:15.00 99 32 0 0
00:15.30 94 32 0 0
00:16.00 88 32 0 0
00:16.30 87 32 0 0
00:17.00 85 32 0 0
00:17.30 85 32 0 0
00:18.00 91 32 0 0
00:18.30 93 32 0 0
00:19.00 87 32 0 0
00:19.30 83 32 0 0
00:20.00 76 32 0 0
00:20.30 64 32 0 0
00:21.00 55 32 0 0
00:21.30 51 32 0 0
00:22.00 48 32 0 0
00:22.30 41 32 0 0
00:23.00 40 32 0 0
00:23.30 29 32 0 0
00:24.00 29 32 0 0
00:24.30 20 32 0 0
00:25.00 22 32 0 0
00:25.30 22 32 0 0
00:26.00 19 32 0 0
00:26.30 21 32 0 0
00:27.00 22 32 0 0
00:27.30 11 32 0 0
00:28.00 11 32 0 0
00:28.30 11 32 0 0
00:29.00 12 32 0 0
00:29.30 13 32 0 0
00:30.00 3.94 32 0 0 Surface
00:30.00 12 32 0 0

Vase Sponge


Vase Sponge
Originally uploaded by tiswango.
Profile from my Sunnto:

Suunto Vyper divelog data


General
Dive number
Log name 12.02.2007 10:24
Max depth 111 (ft)
Avg depth 71.23 (ft)
DC model Vyper
DC serial 351551
Date 12.02.2007
Surface time 00:00.00
Interval 30 s


Samples
Sample time Depth (ft) Temperature (°F) Cylinder pressure (psi) SAC rate (SCFM) Bookmark
00:00.30 17 32 0 0
00:01.00 38 32 0 0
00:01.30 62 32 0 0
00:02.00 78 32 0 0
00:02.30 82 32 0 0
00:03.00 86 32 0 0
00:03.30 87 32 0 0
00:04.00 90 32 0 0
00:04.30 103 32 0 0
00:05.00 107 32 0 0
00:05.30 108 32 0 0
00:06.00 111 32 0 0
00:06.30 108 32 0 0
00:07.00 109 32 0 0
00:07.30 110 32 0 0
00:08.00 110 32 0 0
00:08.30 109 32 0 0
00:09.00 105 32 0 0
00:09.30 104 32 0 0
00:10.00 104 32 0 0
00:10.30 102 32 0 0
00:11.00 98 32 0 0
00:11.30 100 32 0 0
00:12.00 100 32 0 0
00:12.30 98 32 0 0
00:13.00 96 32 0 0
00:13.30 97 32 0 0
00:14.00 98 32 0 0
00:14.30 99 32 0 0
00:15.00 99 32 0 0
00:15.30 97 32 0 0
00:16.00 93 32 0 0
00:16.30 91 32 0 0
00:17.00 88 32 0 0
00:17.30 89 32 0 0
00:18.00 93 32 0 0
00:18.30 97 32 0 0
00:19.00 100 32 0 0
00:19.30 100 32 0 0
00:20.00 95 32 0 0
00:20.30 89 32 0 0
00:21.00 81 32 0 0
00:21.30 77 32 0 0
00:22.00 75 32 0 0
00:22.30 74 32 0 0
00:23.00 75 32 0 0
00:23.30 76 32 0 0
00:24.00 75 32 0 0
00:24.30 70 32 0 0
00:25.00 70 32 0 0
00:25.30 72 32 0 0
00:26.00 70 32 0 0
00:26.30 58 32 0 0
00:27.00 54 32 0 0
00:27.30 52 32 0 0
00:28.00 50 32 0 0
00:28.30 44 32 0 0
00:29.00 43 32 0 0
00:29.30 42 32 0 0
00:30.00 41 32 0 0
00:30.30 32 32 0 0
00:31.00 32 32 0 0
00:31.30 27 32 0 0
00:32.00 20 32 0 0
00:32.30 22 32 0 0
00:33.00 22 32 0 0
00:33.30 22 32 0 0
00:34.00 22 32 0 0
00:34.30 22 32 0 0
00:35.00 15 32 0 0
00:35.30 11 32 0 0
00:36.00 12 32 0 0
00:36.30 13 32 0 0
00:37.00 12 32 0 0
00:37.30 3.94 32 0 0 Surface
00:37.30 12 32 0 0

Friday, February 16, 2007

Looking up thru 3 decks on Tenneco East

http://www.flickr.com/photos/tiswango/sets/72157594530618529/

Jody was in town Sunday so Ron, Skids, Ralph and I headed out for the Andro, just outside Haulover inlet. The ocean was less than a foot and 5 boats were anchored up to it or near so heck, whats another 5 miles?

We cruised up to Tenneco and dove the East tower first. 60-80ft of vis depending on the sunlight. Big Cobia, or (baby tiger shark if you ask Skids) on the tower along with a baby Goliath the size of a nice Black. Also found a Red grouper in the sand. I swam right over a nurse shark in the debris and he took off right as I noticed him.

Then we dove the West tower and it was not a good during the day. I spent most of the dive chasing grunts out of the center of it.

We did back to back 25 minute dives with 1 hour surface interval on 32%.

I was very happy on how the photos came out! I'm ready for some night dives this summer!

--Matt

Saturday, February 10, 2007

Everett and Nathan


Everett and Nathan
Originally uploaded by tiswango.

Everett loaded up in the car seat

Nice sun tan!

The Jackson Hospital Family


The Jackson Hospital Family
Originally uploaded by tiswango.

Mom having a hard time leaving Everett at the hospital


Matt and Nathan washing hair


Matt and Nathan washing hair
Originally uploaded by tiswango.

GUE Cave 1 Class Report from a Friend



$2,200 GUE Class



$1,100 Van Repairs


$600 Rental Car and Lodging Expenses









Goo Gone at Walgreen's
to get rid of a sticky dick
due to defective catheter....

PRICELESS!

Wednesday, February 07, 2007

The new Family


P2051403
Originally uploaded by tiswango.
All is going well at Jackson. We should be home shortly. Here's a pict of the new Family (including my mom, Cynthia.

Saturday, February 03, 2007

Hospital Slang by Matthew


P2031294
Originally uploaded by tiswango.
Bring in the NICU and Intermediate Care I've come up with a list of slang to make it more fun to talk about baby stuff.

Once they pull than babies out, the staff puts them in the "Broiler". The open table with heat lamps. From there the staff puts them in the "oven" as pictured here where the babies stay until they can maintain their own body heat. If the baby has Jaudice, they put a UV light over the oven, so I call it the "Microwave" even though with the little google over the eyes its more of a "fake and bake" tanning saloon.

The next step is to the clear plastic crib which I now call the "Cassrole Dish" as they look like they are ready to eat.

Holding and managing the IV tube and three senors with wires is pain when trying to cuddle with the baby. The IV I know call the "turkey baster" and monitor cable is the "Remote Control".

I've often referred to the boys not properly "storying their long hose and light cord".

As usaual I have all the nurses laughting when they are helping me "valet" the babies (change diapers).

While one nurse was helping the baby next to Everett, it busts out a big screaming cry, the nurse was great fun in her voice said, "If you don't like it, file a complaint with my supervisor!"

While things are not going perfectly, we are having great fun in this experience!

Nathan's First Bottle


P2031295
Originally uploaded by tiswango.
I gave Nathan his first bottle of 10 CC's of Enfamile. That's 1/3 of an once, lets just say Grandma had to be quick with the photo before he was done. Everett is still on Dextrose IV only. Hopefully tomorrow he'll get a bottle.

Everett Matthew Close Up


P2031293
Originally uploaded by tiswango.
We are planning to start the brest feeding tomorrow. Andrea has not seen the boys since delivery and it is killing her just slightly more than the pain from the C section.

Nathan Close Up


P2031287
Originally uploaded by tiswango.
Mom was stuck in recovery until 2 PM today. I made over 6 trips over to see the babies in Intermediate care (one step up in monitoring from the nursery.

Everette Matthew


P2021262
Originally uploaded by tiswango.
Everette Matthew was born 11 PM at 5 lbs 8 oz. Andrea is doing great!

Nathan Aldo


P2021264
Originally uploaded by tiswango.
Nathan Aldo was born 11:03 PM at 6 lbs 8 oz.