Saturday, February 17, 2007

Vase Sponge


Vase Sponge
Originally uploaded by tiswango.
Profile from my Sunnto:

Suunto Vyper divelog data


General
Dive number
Log name 12.02.2007 10:24
Max depth 111 (ft)
Avg depth 71.23 (ft)
DC model Vyper
DC serial 351551
Date 12.02.2007
Surface time 00:00.00
Interval 30 s


Samples
Sample time Depth (ft) Temperature (°F) Cylinder pressure (psi) SAC rate (SCFM) Bookmark
00:00.30 17 32 0 0
00:01.00 38 32 0 0
00:01.30 62 32 0 0
00:02.00 78 32 0 0
00:02.30 82 32 0 0
00:03.00 86 32 0 0
00:03.30 87 32 0 0
00:04.00 90 32 0 0
00:04.30 103 32 0 0
00:05.00 107 32 0 0
00:05.30 108 32 0 0
00:06.00 111 32 0 0
00:06.30 108 32 0 0
00:07.00 109 32 0 0
00:07.30 110 32 0 0
00:08.00 110 32 0 0
00:08.30 109 32 0 0
00:09.00 105 32 0 0
00:09.30 104 32 0 0
00:10.00 104 32 0 0
00:10.30 102 32 0 0
00:11.00 98 32 0 0
00:11.30 100 32 0 0
00:12.00 100 32 0 0
00:12.30 98 32 0 0
00:13.00 96 32 0 0
00:13.30 97 32 0 0
00:14.00 98 32 0 0
00:14.30 99 32 0 0
00:15.00 99 32 0 0
00:15.30 97 32 0 0
00:16.00 93 32 0 0
00:16.30 91 32 0 0
00:17.00 88 32 0 0
00:17.30 89 32 0 0
00:18.00 93 32 0 0
00:18.30 97 32 0 0
00:19.00 100 32 0 0
00:19.30 100 32 0 0
00:20.00 95 32 0 0
00:20.30 89 32 0 0
00:21.00 81 32 0 0
00:21.30 77 32 0 0
00:22.00 75 32 0 0
00:22.30 74 32 0 0
00:23.00 75 32 0 0
00:23.30 76 32 0 0
00:24.00 75 32 0 0
00:24.30 70 32 0 0
00:25.00 70 32 0 0
00:25.30 72 32 0 0
00:26.00 70 32 0 0
00:26.30 58 32 0 0
00:27.00 54 32 0 0
00:27.30 52 32 0 0
00:28.00 50 32 0 0
00:28.30 44 32 0 0
00:29.00 43 32 0 0
00:29.30 42 32 0 0
00:30.00 41 32 0 0
00:30.30 32 32 0 0
00:31.00 32 32 0 0
00:31.30 27 32 0 0
00:32.00 20 32 0 0
00:32.30 22 32 0 0
00:33.00 22 32 0 0
00:33.30 22 32 0 0
00:34.00 22 32 0 0
00:34.30 22 32 0 0
00:35.00 15 32 0 0
00:35.30 11 32 0 0
00:36.00 12 32 0 0
00:36.30 13 32 0 0
00:37.00 12 32 0 0
00:37.30 3.94 32 0 0 Surface
00:37.30 12 32 0 0

No comments: