Saturday, February 17, 2007

Grunts by the Catwalk


Grunts by the Catwalk
Originally uploaded by tiswango.
Suunto Vyper divelog data


General
Dive number 128
Log name 12.02.2007 12:08
Max depth 107 (ft)
Avg depth 71.23 (ft)
DC model Vyper
DC serial 351551
Date 12.02.2007
Surface time 01:06.00
Interval 30 s


Samples
Sample time Depth (ft) Temperature (°F) Cylinder pressure (psi) SAC rate (SCFM) Bookmark
00:00.30 26 32 0 0
00:01.00 57 32 0 0
00:01.30 80 32 0 0
00:02.00 87 32 0 0
00:02.30 86 32 0 0
00:03.00 87 32 0 0
00:03.30 98 32 0 0
00:04.00 101 32 0 0
00:04.30 102 32 0 0
00:05.00 102 32 0 0
00:05.30 104 32 0 0
00:06.00 107 32 0 0
00:06.30 104 32 0 0
00:07.00 104 32 0 0
00:07.00 104 32 0 0 Slow
00:07.30 97 32 0 0
00:08.00 100 32 0 0
00:08.30 104 32 0 0
00:09.00 104 32 0 0
00:09.30 104 32 0 0
00:10.00 104 32 0 0
00:10.30 99 32 0 0
00:11.00 101 32 0 0
00:11.30 101 32 0 0
00:12.00 101 32 0 0
00:12.30 100 32 0 0
00:13.00 99 32 0 0
00:13.30 97 32 0 0
00:14.00 98 32 0 0
00:14.30 99 32 0 0
00:15.00 99 32 0 0
00:15.30 94 32 0 0
00:16.00 88 32 0 0
00:16.30 87 32 0 0
00:17.00 85 32 0 0
00:17.30 85 32 0 0
00:18.00 91 32 0 0
00:18.30 93 32 0 0
00:19.00 87 32 0 0
00:19.30 83 32 0 0
00:20.00 76 32 0 0
00:20.30 64 32 0 0
00:21.00 55 32 0 0
00:21.30 51 32 0 0
00:22.00 48 32 0 0
00:22.30 41 32 0 0
00:23.00 40 32 0 0
00:23.30 29 32 0 0
00:24.00 29 32 0 0
00:24.30 20 32 0 0
00:25.00 22 32 0 0
00:25.30 22 32 0 0
00:26.00 19 32 0 0
00:26.30 21 32 0 0
00:27.00 22 32 0 0
00:27.30 11 32 0 0
00:28.00 11 32 0 0
00:28.30 11 32 0 0
00:29.00 12 32 0 0
00:29.30 13 32 0 0
00:30.00 3.94 32 0 0 Surface
00:30.00 12 32 0 0

No comments: